1 ton 2 tonna 6m ábhar tógála tógála ardaitheoir ardaitheoir slabhra leictreach hitachi
Múnla HSY | Cumas (ton) | Ardaithe Airde (m) | Luas Ardaithe (m/nóim) | Mótar ardaithe | |||||
Cumhacht KW | Luas Rothlach (r/nóim) | Céim | Voltas (V) | Minicíocht (Hz/s) | I-bhíoma (mm) | ||||
1-1s | 1 | 3 | 6.8 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2-2s | 2 | 3 | 3.4 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2.5-1s | 2.5 | 3 | 5.6 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
3-2s | 3 | 3 | 3.3 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
5-2s | 5 | 3 | 2.8 | 3.0 | 1440 | 3 | 380 | 50/60 | 100-178 |
Tacaíocht OEM ODM |
Scríobh do theachtaireacht anseo agus seol chugainn é